
DEEP - DISCOUNTED AND WHOLESALE
AIRFARE
Weekly car rentals from $125.00
Discounted ActivitiesAll rates are per condominium.
OF-Ocean Front, OV-Ocean
View, GV-Garden View, Std-Standard
click on the name of the Condo for more information
| Property | Until 12/14/98 |
12/15/98- 04/15/99 | ||
|---|---|---|---|---|
| Nightly | Weekly | Nightly | Weekly | |
| One Bedroom / One Bath OV | 95 | 575 | ||
| One Bedroom / One Bath OF | 110 | 675 | ||
| Two Bedroom / Two Bath OV | 155 | 1000 | ||
| Nightly | Weekly | Nightly | Weekly | |
| One Bedroom / Two Bath Std. | 80 | 475 | ||
| One Bedroom / Two Bath OV | 85 | 525 | ||
| One Bedroom / Two Bath OF | 105 | 650 | ||
| Two Bedroom / Two Bath Std. | 115 | 725 | ||
| Two Bedroom / Two Bath OF | 150 | 1050 | ||
| Nightly | Weekly | Nightly | Weekly | |
| Studio | 70 | 425 | ||
| One Bedroom / One Bath Std. | 80 | 475 | ||
| Two Bedroom / Two Bath Std. | 95 | 575 | ||
| Two Bedroom / Two Bath OF | 110 | 675 | ||
| Nightly | Weekly | Nightly | Weekly | |
| One Bedroom / Two Bath | 85 | 525 | ||
| Two Bedroom / Two Bath | 105 | 650 | ||
| Three Bedroom / Three Bath | 180 | 1100 | ||
| Nightly | Weekly | Nightly | Weekly | |
| Two Bedroom / Two Bath OV/GV | 105 | 650 | ||
| Two Bedroom / Two Bath OF | 140 | 850 | ||
| Nightly | Weekly | Nightly | Weekly | |
| One Bedroom / One Bath | 75 | 450 | ||
| Two Bedroom / Two Bath | 95 | 575 | ||
| Nightly | Weekly | Nightly | Weekly | |
| One Bedroom / One Bath OF | 100 | 625 | ||
| Two Bedroom / Two Bath OF | 140 | 875 | ||
| Nightly | Weekly | Nightly | Weekly | |
| Studio | 70 | 425 | ||
| One Bedroom / One Bath | 80 | 475 | ||
| Two Bedroom / Two Bath | 95 | 575 | ||
| Nightly | Weekly | Nightly | Weekly | |
| One Bedroom / Two Bath | 90 | 550 | ||
| Two Bedroom / Two Bath | 135.00 | 675 | ||
| Three Bedroom / Three Bath | 180 | 1100 | ||
| Nightly | Weekly | Nightly | Weekly | |
| One Bedroom / Two Bath | 90 | 565 | ||
| Two Bedroom / Two Bath | 120.00 | 790 | ||
| Three Bedroom / Two Bath | 180.00 | 1140 | ||
| Nightly | Weekly | Nightly | Weekly | |
| One Bedroom / Two Bath GV | 99 | 650 | ||
| One Bedroom / Two Bath OV | 105 | 700 | ||
| Two Bedroom / Two Bath GV | 126 | 875 | ||
| Two Bedroom / Two Bath OV | 135 | 915 | ||
| Nightly | Weekly | Nightly | Weekly | |
| One Bedroom / One Bath OF | 85 | 525 | ||
| One Bedroom / Two Bath OF | 94.50 | 615 | ||
| Two Bedroom / Two Bath OF | 130 | 875 | ||
| Nightly | Weekly | Nightly | Weekly | |
| One Bedroom / Two Bath | 105 | 700 | ||
| Two Bedroom / Two Bath | 150 | 1005 | ||
| Nightly | Weekly | Nightly | Weekly | |
| One Bedroom / Two Bath | 105 | 700 | ||
| Two Bedroom / Two Bath | 140 | 965 | ||
| Nightly | Weekly | Nightly | Weekly | |
| Two Bedroom / Two Bath OF | 300 | 1900 | ||
| Additional Resort Properties Available | ||||
| Property | Until 12/14/98 |
12/15/98- 4/15/99 | ||
| Nightly | Weekly | Nightly | Weekly | |
| One Bedroom / One Bath | 72 | 440 | ||
| Two Bedroom / Two Bath | 90 | 615 | ||
| Nightly | Weekly | Nightly | Weekly | |
| Two Bedroom / Two Bath OF | 131 | 875 | ||
| Nightly | Weekly | Nightly | Weekly | |
| One Bedroom / Two Bath | 105 | 700 | ||
| Nightly | Weekly | Nightly | Weekly | |
| Three Bedroom / Two Bath OV | 410 | 2600 | ||
| Four Bedroom / Three Bath OV | 500 | 3100 | ||
| Nightly | Weekly | Nightly | Weekly | |
| Two Bedroom / Two Bath OV | 160 | 1000 | ||
The number of adults which can be accommodated are: two for studio and one bedroom properties, four for two bedroom properties, and six for three bedroom properties. Many properties can accommodate additional people with sleeper sofas or roll-aways for an additional charge. Contact us for more information on each property.